| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | www.google.com/ (Keywords Unavailable) | |||||||||||||||||||||||
| Host Name: | Browser: | IE 8.0 | ||||||||||||||||||||||
| IP Address: | 38.98.69.210 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | New York, United States | Resolution: | 1280x1024 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 1 hour 30 mins 7 secs | ISP: | Jenner & Block Llp | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| www.google.com/ (Keywords Unavailable) | ||
| 27 Jun | 09:11:40 | |
| 27 Jun | 09:11:58 | |
| www.google.com/ (Keywords Unavailable) | ||
| 27 Jun | 10:41:47 |
No comments:
Post a Comment