Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | ||||||||||||||||||||||||
Host Name: | Browser: | Firefox 26.0 | ||||||||||||||||||||||
IP Address: | 207.108.188.82 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Salt Lake City, Utah, United States | Resolution: | 1920x1080 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 33 mins 28 secs | ISP: | Sinclair Oil Corp. |
Navigation Path
Date | Time | WebPage |
---|---|---|
6 Jan | 11:13:30 | |
6 Jan | 11:14:02 | |
6 Jan | 11:14:09 | |
6 Jan | 11:15:29 | |
6 Jan | 11:41:54 | |
6 Jan | 11:43:11 | |
6 Jan | 11:45:47 | |
6 Jan | 11:46:58 |
No comments:
Post a Comment